Bromsgrove Rail User Group

wp4885d7c4_0f.jpg

Business Case for the New Station

Projected Income

Year Passenger Numbers   Ticket Price  Quantity  Revenue

     of  

 2005/2006 2006/2007 2008/2009 2007 2008 Ticket Sales      £

         £       £   

        

Train Travel        

2009 431,000 passengers per annum.  470,000 524,000 4.50 5.00 524,000   2,620,000

2010 431,000 passengers per annum.  470,000 524,000 4.50 5.00 524,000   2,620,000

2011 431,000 passengers per annum.  470,000 524,000 4.50 5.00 524,000   2,620,000

2012 431,000 passengers per annum.  470,000 524,000 4.50 5.00 524,000   2,620,000

2013 431,000 passengers per annum.  470,000 524,000 4.50 5.00 524,000   2,620,000

2014 431,000 passengers per annum.  470,000 524,000 4.50 5.00 524,000   2,620,000

2015 431,000 passengers per annum.  470,000 524,000 4.50 5.00 524,000   2,620,000

2016 431,000 passengers per annum.  470,000 524,000 4.50 5.00 524,000   2,620,000

 Source Central Trains database.      

        

Car Park        

2009 Car park @ 80% utilisation at £2.50 per day x 5 x 48 weeks per annum.       

2010 Car park @ 80% utilisation at £2.50 per day x 5 x 48 weeks per annum.   2.50  67,200   168,000

2011 Car park @ 80% utilisation at £2.50 per day x 5 x 48 weeks per annum.   2.50  67,200   168,000

2012 Car park @ 80% utilisation at £2.50 per day x 5 x 48 weeks per annum.   2.50  67,200   168,000

2013 Car park @ 80% utilisation at £2.50 per day x 5 x 48 weeks per annum.   2.50  67,200   168,000

2014 Car park @ 80% utilisation at £2.50 per day x 5 x 48 weeks per annum.   2.50  67,200   168,000

2015 Car park @ 80% utilisation at £2.50 per day x 5 x 48 weeks per annum.   2.50  67,200   168,000

2016 Car park @ 80% utilisation at £2.50 per day x 5 x 48 weeks per annum.   2.50  67,200   168,000

    2.50  67,200   168,000

        

        

Coffee Shop Franchise for 8 Years - say £5,200 per Year        41,600

        

        

        

Grand Total of Revenue Generated over 8 years (at 2008 net prices)        22345600